| 2022 | 2/19 | 2/26 | 3/12 |
| SRB | 73 | 75 | 77 |
| SRA | 75 | 77 | 79 |
| IRA | 75 | 77 | 79 |
| SB | 71 | 73 | 75 |
| SA | 73 | 75 | 77 |
| IA | 73 | 75 | 77 |
Questions? Contact Chief Judge, Jeremy Stevens
Winter Guard and Percussion of Oklahoma
| 2022 | 2/19 | 2/26 | 3/12 |
| SRB | 73 | 75 | 77 |
| SRA | 75 | 77 | 79 |
| IRA | 75 | 77 | 79 |
| SB | 71 | 73 | 75 |
| SA | 73 | 75 | 77 |
| IA | 73 | 75 | 77 |
Questions? Contact Chief Judge, Jeremy Stevens