|
March 29 Championships Massing View all pictures from March 29 |
Percussion Championships Massing
|
April 12 Championships Massings View all pictures from April 12 |
WGPO CHAMPIONSHIPS |
|||
| $15 | March 29, 2025 This contest photographed by Shane Keeter Media View and Purchase |
Yukon HS | RECAP Guard: Novice, MS and SRB Championships Percussion: Regular Show |
| $15 | April 5, 2025 | Broken Arrow HS | RECAP Percussion Championships |
| $15 | April 12, 2025 This contest photographed by B. Johnson Photography |
Union Freshman Center 7616 S Garnett Rd |
RECAP Guard: SRA, IRA, SB, SA, IA, SO Championships |
| April 3-5 WGI Color Guard World Championships April 10-12 WGI Percussion/Winds World Championships |
Dayton, OH | View WGPO Summary | |
| 2024 Flash Visual Media Ad | |||
| Admission | CONTEST | Location | |
| $8 | January 25, 2025 PREVIEW SHOW | Putnam City North HS | Final |
| Segment 1 | |||
| $10 | February 1, 2025 | Broken Arrow HS | RECAP |
| $10 | February 8, 2025 | Putnam City West HS | RECAP |
| Segment 2 | |||
| $10 | February 15, 2025 | Deer Creek HS | RECAP |
| $10 | February 22, 2025 This contest photographed by Shane Keeter Media |
Muskogee HS | RECAP |
| $10 | March 1, 2025 | Piedmont HS | RECAP |
| Segment 3 | |||
| $10 | March 8, 2025 This contest includes Solo & Ensemble This contest photographed by LaMon Photography |
McAlester HS | RECAP |
| $10 | March 15, 2025 | Choctaw HS | RECAP |
| $10 | March 22, 2025 | Catoosa HS | RECAP |



