March 26, 2016
Tulsa Memorial High School
B. Johnson Photography will be photographing at this contest and will offer Share-able Digital Galleries for one low price for ALL the members of your unit to share. Click on the Pre-Order Photos link to find out more and save $10 on your Gallery. Photos shown at right are from the 3/6/16 WGI Tulsa Regional.
| Unit | Perform |
| Middle School | |
| Yukon Middle School | 11:53 |
| Westmoore Middle School | 12:00 |
| Adair Middle School | 12:07 |
| Collinsville Middle School | 12:14 |
| Haskell Middle School | 12:21 |
| Seminole Middle School | 12:28 |
| Mustang Middle School | 12:35 |
| Scholastic Regional B | |
| Southmoore HS JV | 12:42 |
| Edmond Memorial HS JV | 12:49 |
| Stillwater Cadet | 12:56 |
| Sapulpa HS JV | 1:03 |
| Wagoner HS | 1:10 |
| Nathan Hale HS | 1:17 |
| Poteau HS | 1:24 |
| Mustang HS JV | 1:31 |
| Kiefer HS | 1:38 |
| Westmoore HS JV | 1:45 |
| Piedmont HS JV | 1:52 |
| BREAK | |
| Scholastic Regional A | |
| Putnam City HS | 2:20 |
| Stillwater HS JV | 2:27 |
| Collinsville HS | 2:34 |
| Bixby HS JV | 2:41 |
| Pryor HS | 2:48 |
| Tahlequah HS | 2:55 |
| Adair HS | 3:02 |
| Catoosa HS | 3:09 |
| Haskell HS | 3:16 |
| Western Heights HS | 3:23 |
| Union 8th Grade | 3:30 |
| Yukon HS JV | 3:37 |
| Coweta Schools | 3:44 |
| Independent Regional A | |
| Immense Memories | 3:51 |
| Magnetika | 3:58 |
| BREAK | |
| Percussion Scholastic Marching B | |
| Wagoner HS | 4:30 |
| Tulsa Edison Prep | 4:40 |
| Claremore HS | 4:50 |
| Percussion Scholastic Marching A | |
| Ft. Gibson HS | 5:00 |
| Percussion Scholastic Marching Open | |
| Union HS | 5:10 |
| Percussion Independent Marching Open | |
| Resistance | 5:20 |
| BREAK | |
| Scholastic B | |
| Tuttle HS | 5:48 |
| Stillwater HS Varsity | 5:56 |
| Checotah HS | 6:04 |
| Putnam City North HS | 6:12 |
| Westmoore HS Varsity | 6:20 |
| Bartlesville HS | 6:28 |
| Piedmont HS Varsity | 6:36 |
| Ft. Gibson HS | 6:44 |
| Claremore HS | 6:52 |
| Scholastic A | |
| Mustang HS Varsity | 7:00 |
| Union HS “A” | 7:08 |
| Yukon HS Varsity | 7:16 |
| Edmond Memorial HS Varsity | 7:24 |
| Sapulpa HS Varsity | 7:32 |
| Bixby HS Varsity | 7:40 |
| Berryhill HS | 7:48 |
| Independent A | |
| Archon | 7:56 |
| Memorial Independent | 8:04 |
| Scholastic Open | |
| Union HS “Open” | 8:15 |
| MASSING – CAPTAINS ONLY |

