Unit | Perform |
MIDDLE SCHOOL | |
Bixby MS | 12:00 |
Will Rogers JH | 12:07 |
McAlester Cadet | 12:14 |
Wagoner MS | 12:21 |
Haskell MS | 12:28 |
Jenks MS | 12:35 |
Adair MS | 12:42 |
BREAK – 7 min | |
SCHOLASTIC REGIONAL B | |
Sand Springs HS | 12:56 |
Victory Christian | 1:03 |
Sapulpa HS JV | 1:10 |
Pryor HS | 1:17 |
Chouteau HS | 1:24 |
Stillwater Cadet | 1:31 |
Kiefer HS | 1:38 |
Nathan Hale HS | 1:45 |
Wagoner HE | 1:52 |
Cleveland HS | 1:59 |
BREAK – 7 min | |
SCHOLASTIC REGIONAL A | |
Coweta HS | 2:13 |
Tahlequah HS | 2:20 |
Haskell HS | 2:27 |
Jenks HS V | 2:34 |
Collinsville HS | 2:41 |
Catoosa HS | 2:48 |
Stillwater HS JV | 2:55 |
INDEPENDENT REGIONAL A | |
Immense Memories | 3:02 |
Bristow Independent | 3:09 |
BREAK – 15 min | |
PERCUSSION: SCHOLASTIC MARCHING B | |
Tulsa Edison Prep | 3:31 |
Wagoner Percussion | 3:41 |
Claremore HS Percussion | 3:51 |
SCHOLASTIC MARCHING A | |
Sand Springs Percussion | 4:01 |
Royal Regiment Percussion | 4:11 |
BREAK – 15 min | |
SCHOLASTIC B | |
McAlester HS | 4:33 |
Checotah HS | 4:41 |
Adair HS | 4:49 |
Bartlesville HS | 4:57 |
Claremore HS | 5:05 |
Sapulpa HS Varsity | 5:13 |
Stillwater HS Varsity | 5:21 |
SCHOLASTIC A | |
Berryhill HS | 5:29 |
INDEPENDENT A | |
Memorial Independent | 5:37 |
MASSING |