Maps: Dubie Fieldhouse Performance Flow | Campus Traffic Flow
Charles Page 2021 FINAL Schedule
IN PERSON PERFORMANCES
Unit Name | Classification |
Wagoner High School | Guard: Scholastic Regional B |
Victory Christian Winter Guard | Guard: Scholastic Regional B |
Union | Guard: Scholastic A |
Sapulpa Varsity | Guard: Scholastic Regional A |
Sapulpa Junior Varsity | Guard: Scholastic Regional B |
Pryor High School | Guard: Scholastic Regional B |
Owasso "B" | Guard: Scholastic Regional A |
Owasso "A" | Guard: Scholastic A |
Muskogee High School | Guard: Scholastic Regional A |
McCall Middle School | Percussion: Middle School Concert |
Holdenville HS | Guard: Scholastic Regional B |
Hilldale Crimson Vanguard Winter Guard | Guard: Scholastic Regional B |
Haskell Varsity Winterguard | Guard: Scholastic Regional A |
Edison Prep Guard | Guard: Scholastic Regional B |
Coweta Varsity | Guard: Scholastic B |
Coweta Junior Varsity | Guard: Scholastic Regional A |
Checotah Middle School Novice Team | Guard: Novice (HS) |
Checotah B-Team | Guard: Scholastic Regional B |
Checotah A-Team | Guard: Scholastic Regional A |
Charles Page HS Winter Guard | Guard: Scholastic Regional A |
Charles Page HS Percussion | Percussion: Scholastic Marching A |
Broken Arrow High School | Percussion: Scholastic World |
Bixby Winter Guard | Guard: Scholastic B |
Bartlesville JV | Guard: Novice (HS) |
Bartlesville HS Varsity | Guard: Scholastic B |
Atoka High School | Guard: Scholastic Regional B |
Atoka High School | Percussion: Scholastic Concert |
Adair Middle School Winter Guard | Guard: Middle School |
Adair High School Winter Guard | Guard: Scholastic Regional A |
Unit Name | Classification |
VIRTUAL PERFORMANCES
Unit Name | Classification |
Putnam City West | Guard: Novice (HS) |
Catoosa HS | Guard: Scholastic B |
Unit Name | Classification |