- Checotah HS promoted to SRA
- Union 8th Grade promoted to SRA
- Bixby HS JV promoted to SRA
- Tahlequah HS promoted to SRA
- Jenks HS JV promoted to SA
2016
Promotions: Week 1
Congratulations to the following units achieving promotions scores in Week 1 at the Mustang Contest!
- Yukon HS JV promoted to SRA
- Haskell HS promoted to SRA
- Western Heights HS promoted to SRA
- Berryhill HS promoted to SB
- Yukon HS Varsity promoted to SB
- Choctaw HS JV *appeal approved: remaining in SB
4/2/16 Championships
Yukon High School
- Mr. Video Music Clearance Important: All units must fill out this form ASAP.
- 2016 State Championships (Final Schedule)
- Information Packet
| Unit | Perform |
| Middle School | |
| Collinsville Middle School | 9:00 |
| Haskell Middle School | 9:07 |
| Westmoore Middle School | 9:14 |
| McAlester Middle School | 9:21 |
| Adair Middle School | 9:28 |
| Yukon Middle School | 9:35 |
| Mustang Middle School | 9:42 |
| Jenks Middle School | 9:49 |
| Choctaw Middle School | 9:56 |
| BREAK | |
| Scholastic Regional B | |
| Northwest Classen HS | 10:27 |
| Atoka HS | 10:34 |
| Wagoner HS | 10:41 |
| Nathan Hale HS | 10:48 |
| Southmoore HS JV | 10:55 |
| Stillwater Cadet | 11:02 |
| Sapulpa HS JV | 11:09 |
| Kiefer HS | 11:16 |
| Piedmont HS JV | 11:23 |
| Jenks 8th grade | 11:30 |
| Mustang HS JV | 11:37 |
| Edmond Memorial HS JV | 11:44 |
| Westmoore HS JV | 11:51 |
| BREAK | |
| Scholastic Regional A | |
| Stillwater HS JV | 12:20 |
| Bixby HS JV | 12:27 |
| Coweta HS | 12:34 |
| Putnam City HS | 12:41 |
| Collinsville HS | 12:48 |
| Haskell HS | 12:55 |
| Tahlequah HS | 1:02 |
| Catoosa HS | 1:09 |
| Pryor HS | 1:16 |
| Union 8th Grade | 1:23 |
| McAlester HS | 1:30 |
| Western Heights HS | 1:37 |
| Yukon HS JV | 1:44 |
| Adair HS | 1:51 |
| BREAK | |
| Independent Regional A | |
| Immense Memories | 2:10 |
| Magnetika | 2:17 |
| MASSING for MS-IRA: Full Unit Massing | |
| Percussion Scholastic Concert A | |
| Atoka HS | 4:00 |
| Percussion Scholastic Marching B | |
| Tulsa Edison Prep | 4:10 |
| Wagoner HS | 4:20 |
| Claremore HS | 4:30 |
| McAlester HS | 4:40 |
| Percussion Scholastic Marching A | |
| Ft. Gibson HS | 4:50 |
| Southmoore HS | 5:00 |
| Percussion Scholastic Marching Open | |
| Union HS | 5:10 |
| Percussion Independent Marching Open | |
| Resistance | 5:20 |
| BREAK | |
| Scholastic B | |
| Southmoore HS Varsity | 5:40 |
| Putnam City North HS | 5:48 |
| Piedmont HS | 5:56 |
| Checotah HS | 6:04 |
| Stillwater HS | 6:12 |
| Bartlesville HS | 6:20 |
| Ft. Gibson HS | 6:28 |
| Westmoore HS Varsity | 6:36 |
| Choctaw HS JV | 6:44 |
| Claremore HS | 6:52 |
| BREAK | |
| Scholastic A | |
| Sapulpa HS Varsity | 7:24 |
| Edmond North HS | 7:32 |
| Mustang HS Varsity | 7:40 |
| Bixby HS Varsity | 7:48 |
| Edmond Memorial HS Varsity | 7:56 |
| Yukon HS Varsity | 8:04 |
| Berryhill HS | 8:12 |
| Jenks HS JV | 8:20 |
| Union HS “A” | 8:28 |
| Jenks HS Varsity | 8:36 |
| Independent A | |
| Archon | 8:44 |
| Memorial Independent | 8:52 |
| BREAK | |
| Scholastic Open | |
| Choctaw HS Varsity | 9:03 |
| Union HS “Open” | 9:11 |
| MASSING for Percussion-SO: Full Unit Massing |
3/26/16 Tulsa Memorial
March 26, 2016
Tulsa Memorial High School
B. Johnson Photography will be photographing at this contest and will offer Share-able Digital Galleries for one low price for ALL the members of your unit to share. Click on the Pre-Order Photos link to find out more and save $10 on your Gallery. Photos shown at right are from the 3/6/16 WGI Tulsa Regional.
| Unit | Perform |
| Middle School | |
| Yukon Middle School | 11:53 |
| Westmoore Middle School | 12:00 |
| Adair Middle School | 12:07 |
| Collinsville Middle School | 12:14 |
| Haskell Middle School | 12:21 |
| Seminole Middle School | 12:28 |
| Mustang Middle School | 12:35 |
| Scholastic Regional B | |
| Southmoore HS JV | 12:42 |
| Edmond Memorial HS JV | 12:49 |
| Stillwater Cadet | 12:56 |
| Sapulpa HS JV | 1:03 |
| Wagoner HS | 1:10 |
| Nathan Hale HS | 1:17 |
| Poteau HS | 1:24 |
| Mustang HS JV | 1:31 |
| Kiefer HS | 1:38 |
| Westmoore HS JV | 1:45 |
| Piedmont HS JV | 1:52 |
| BREAK | |
| Scholastic Regional A | |
| Putnam City HS | 2:20 |
| Stillwater HS JV | 2:27 |
| Collinsville HS | 2:34 |
| Bixby HS JV | 2:41 |
| Pryor HS | 2:48 |
| Tahlequah HS | 2:55 |
| Adair HS | 3:02 |
| Catoosa HS | 3:09 |
| Haskell HS | 3:16 |
| Western Heights HS | 3:23 |
| Union 8th Grade | 3:30 |
| Yukon HS JV | 3:37 |
| Coweta Schools | 3:44 |
| Independent Regional A | |
| Immense Memories | 3:51 |
| Magnetika | 3:58 |
| BREAK | |
| Percussion Scholastic Marching B | |
| Wagoner HS | 4:30 |
| Tulsa Edison Prep | 4:40 |
| Claremore HS | 4:50 |
| Percussion Scholastic Marching A | |
| Ft. Gibson HS | 5:00 |
| Percussion Scholastic Marching Open | |
| Union HS | 5:10 |
| Percussion Independent Marching Open | |
| Resistance | 5:20 |
| BREAK | |
| Scholastic B | |
| Tuttle HS | 5:48 |
| Stillwater HS Varsity | 5:56 |
| Checotah HS | 6:04 |
| Putnam City North HS | 6:12 |
| Westmoore HS Varsity | 6:20 |
| Bartlesville HS | 6:28 |
| Piedmont HS Varsity | 6:36 |
| Ft. Gibson HS | 6:44 |
| Claremore HS | 6:52 |
| Scholastic A | |
| Mustang HS Varsity | 7:00 |
| Union HS “A” | 7:08 |
| Yukon HS Varsity | 7:16 |
| Edmond Memorial HS Varsity | 7:24 |
| Sapulpa HS Varsity | 7:32 |
| Bixby HS Varsity | 7:40 |
| Berryhill HS | 7:48 |
| Independent A | |
| Archon | 7:56 |
| Memorial Independent | 8:04 |
| Scholastic Open | |
| Union HS “Open” | 8:15 |
| MASSING – CAPTAINS ONLY |
3/19/16 Adair (S&E)
March 19, 2016
Adair High School
SOLO & ENSEMBLE
3/12/16 Catoosa
March 12, 2016
Catoosa High School
| UNIT | PERFORM |
| Middle School | |
| McAlester MS | 12:00 |
| Jenks 7th Grade | 12:07 |
| Adair MS | 12:14 |
| Scholastic Regional B | |
| Poteau HS | 12:21 |
| Atoka HS | 12:28 |
| Kiefer HS | 12:35 |
| Jenks 8th Grade | 12:42 |
| Wagoner HS | 12:49 |
| BREAK | |
| Scholastic Regional A | |
| Coweta Schools | 1:23 |
| McAlester HS | 1:30 |
| Adair HS | 1:37 |
| Pryor HS | 1:44 |
| Catoosa HS | 1:51 |
| Haskell HS | 1:58 |
| Independent Regional A | |
| Spintronix | 2:05 |
| Magnetika | 2:12 |
| BREAK | |
| Percussion Scholastic Concert A | |
| Atoka HS | 2:40 |
| Percussion Scholastic Marching B | |
| McAlester HS | 2:50 |
| Claremore HS | 3:00 |
| Tulsa Edison Prep | 3:10 |
| Wagoner HS | 3:20 |
| Percussion Scholastic Marching A | |
| Ft. Gibson HS | 3:30 |
| BREAK | |
| Scholastic B | |
| Bartlesville HS | 4:02 |
| Checotah HS | 4:10 |
| Claremore HS | 4:18 |
| Ft. Gibson HS | 4:26 |
| Independent A | |
| Archon | 4:34 |
| MASSING: CAPTAIN’S ONLY |
2/27/16 Southmoore FINAL
- Southmoore 2016 Final Schedule
- 2016 WPGO Concessions Menu
- WGPO Campus Map
- WGPO Director Info Sheet
- Critique Sign-Up closes at 8 pm Friday, 2/27
| UNIT | PERFORM |
| Middle School | |
| Jenks 7th Grade | 12:00 |
| Seminole Middle School | 12:07 |
| Mustang Middle School | 12:14 |
| Scholastic Regional B | |
| Sapulpa HS JV | 12:21 |
| Wagoner HS | 12:28 |
| Southmoore HS JV | 12:35 |
| Anadarko HS | 12:42 |
| Jenks 8th Grade | 12:49 |
| Northwest Classen HS | 12:56 |
| Mustang HS JV | 1:03 |
| Kiefer HS | 1:10 |
| Edmond Memorial HS JV | 1:17 |
| Stigler HS | 1:24 |
| BREAK | |
| Scholastic Regional A | |
| Western Heights HS | 1:45 |
| Pryor HS | 1:52 |
| Collinsville HS | 1:59 |
| Putnam City HS | 2:06 |
| Independent Regional A | |
| Immense Memories | 2:13 |
| BREAK | |
| Percussion Scholastic Marching B | |
| Wagoner HS | 2:40 |
| Tulsa Edison Prep | 2:50 |
| Percussion Scholastic Marching A | |
| Fort Gibson HS | 3:00 |
| Southmoore HS | 3:10 |
| BREAK | |
| Scholastic B | |
| Tuttle HS | 3:40 |
| Putnam City North HS | 3:48 |
| Southmoore HS Varsity | 3:56 |
| Fort Gibson HS | 4:04 |
| Scholastic A | |
| Jenks HS Varsity | 4:12 |
| Edmond Memorial HS Varsity | 4:20 |
| Sapulpa HS Varsity | 4:28 |
| Mustang HS Varsity | 4:36 |
| Jenks HS JV | 4:44 |
| Edmond North HS Varsity | 4:52 |
| MASSING – CAPTAINS ONLY |
2/20/16 Choctaw (FINAL)
Choctaw High School
14300 NE 10th St
Choctaw, OK 73020
Horizontal Timeline
- Critique Sign-Up ends 8 p.m. Friday, Feb 19
- Choctaw 2016 Final v 2 Schedule Revised
- WGPO Choctaw Contest Packet
| Unit | Perform |
| Middle School | |
| Seminole MS | 12:00 |
| Yukon MS | 12:07 |
| Mustang MS | 12:14 |
| Westmoore MS | 12:21 |
| Haskell MS | 12:28 |
| Choctaw MS | 12:35 |
| McAlester MS | 12:42 |
| Adair MS | 12:49 |
| BREAK | |
| Scholastic Regional B | |
| Stillwater Cadet | 1:10 |
| Wagoner HS | 1:17 |
| Southmoore HS JV | 1:24 |
| Northwest Classen HS | 1:31 |
| Atoka HS | 1:38 |
| Mustang HS JV | 1:45 |
| Westmoore HS JV | 1:52 |
| Piedmont HS JV | 1:59 |
| Stigler HS | 2:06 |
| BREAK | |
| Scholastic Regional A | |
| Coweta HS | 2:32 |
| Haskell HS | 2:39 |
| Yukon HS JV | 2:46 |
| Union 8th Grade | 2:53 |
| Adair HS | 3:00 |
| Pryor HS | 3:07 |
| McAlester HS | 3:14 |
| Stillwater HS JV | 3:21 |
| Putnam City HS | 3:28 |
| Independent Regional A | |
| Immense Memories | 3:35 |
| BREAK | |
| Percussion Scholastic Concert A | |
| Atoka HS | 3:55 |
| Percussion Scholastic Marching B | |
| Wagoner HS | 4:05 |
| McAlester HS | 4:15 |
| Percussion Scholastic Marching A | |
| Southmoore HS | 4:25 |
| Percussion Scholastic Marching Open | |
| Broken Arrow HS | 4:35 |
| Percussion Independent Marching Open | |
| Resistance Indoor Percussion | 4:45 |
| BREAK | |
| Scholastic B | |
| Yukon HS Varsity | 5:30 |
| Choctaw HS JV | 5:38 |
| Berryhill HS | 5:46 |
| Piedmont HS Varsity | 5:54 |
| Westmoore HS Varsity | 6:02 |
| Southmoore HS Varsity | 6:10 |
| Stillwater HS Varsity | 6:18 |
| Scholastic A | |
| Mustang HS Varsity | 6:26 |
| Union HS “A” | 6:34 |
| Scholastic Open | |
| Choctaw HS Varsity | 6:45 |
| Union HS “Open” | 6:54 |
| MASSING – Captains Only |
2/13/16 Ft. Gibson (FINAL)
Fort Gibson High School
500 S Ross St
Fort Gibson, OK 74434
Horizontal Timeline
Documents:
- Critique Sign-Up ends 8 p.m. Friday, Feb 12
- Print Ft. Gibson Final Schedule 2016
- Fort Gibson Campus Map Aerial View
- Fort Gibson High School Campus Map
- Winter Guard Contest Flow Map- Ft Gibson
| UNIT | PERFORM |
| MIDDLE SCHOOL | |
| Collinsville MS | 12:00 |
| Haskell MS | 12:07 |
| SCHOLASTIC REGIONAL B | |
| Nathan Hale HS | 12:14 |
| Kiefer HS | 12:21 |
| Stigler HS | 12:28 |
| BREAK | |
| SCHOLASTIC REGIONAL A | |
| Bixby HS JV | 12:47 |
| Tahlequah HS | 12:54 |
| Checotah HS | 1:03 |
| Collinsville HS | 1:10 |
| Catoosa HS | 1:17 |
| Pryor HS | 1:24 |
| Haskell HS | 1:31 |
| INDEPENDENT REGIONAL A | |
| Magnetika Independent | 1:38 |
| BREAK | |
| SCHOLASTIC B | |
| Fort Gibson HS | 2:05 |
| Claremore HS | 2:13 |
| Bartlesville HS | 2:21 |
| SCHOLASTIC A | |
| Bixby HS Varsity | 2:29 |
| INDEPENDENT A | |
| Memorial Independent | 2:37 |
| Archon Independent | 2:45 |
| MASSING – CAPTAINS ONLY |
2/6/16 Sapulpa (FINAL)
Sapulpa High School
3 S. Mission St.
Sapulpa, OK 74066
Horizontal Timeline
- Sapulpa Final (v.4) Schedule – 2016 (with warmups)
- Sapulpa Contest Directions 2016
- Sapulpa Contest Map
- Critique Sign-up
| UNIT | PERFORM |
| Middle School | |
| McAlester MS | 12:00 |
| Adair MS | 12:07 |
| Jenks 7th Grade | 12:14 |
| Collinsville MS | 12:21 |
| BREAK | |
| Scholastic Regional B | |
| Atoka HS | 12:42 |
| Checotah HS | 12:49 |
| Kiefer HS | 12:56 |
| Jenks 8th Grade | 1:03 |
| Union 8th Grade | 1:10 |
| Wagoner HS | 1:17 |
| Bixby HS JV | 1:24 |
| Sapulpa HS JV | 1:31 |
| Stillwater “Cadet” | 1:38 |
| Tahlequah HS | 1:45 |
| Nathan Hale HS | 1:52 |
| BREAK | |
| Scholastic Regional A | |
| Putnam City HS | 2:13 |
| Pryor HS | 2:20 |
| Collinsville HS | 2:27 |
| Stillwater HS JV | 2:34 |
| McAlester HS | 2:41 |
| Catoosa HS | 2:48 |
| Coweta HS | 2:55 |
| Adair HS | 3:02 |
| Independent Regional A | |
| Immense Memories | 3:09 |
| Magnetika | 3:16 |
| BREAK | |
| Percussion Scholastic Marching B | |
| Tulsa Edison Prep | 4:00 |
| McAlester HS | 4:10 |
| Wagoner HS | 4:20 |
| Claremore HS | 4:30 |
| BREAK | |
| Scholastic B | |
| Bartlesville HS | 5:04 |
| Jenks HS JV | 5:20 |
| Claremore HS | 5:28 |
| Stillwater HS | 5:36 |
| Fort Gibson HS | 5:44 |
| Scholastic A | |
| Union HS “A” | 5:52 |
| Sapulpa HS | 6:00 |
| Bixby HS Varsity | 6:08 |
| Jenks HS Varsity | 6:16 |
| BREAK | |
| Independent A | |
| Archon | 6:24 |
| Memorial Independent | 6:32 |
| Scholastic Open | |
| Union HS “Open” | 6:43 |
| MASSING – CAPTAINS ONLY |


